Property Attributes
- MLS#60331907
- TypeSingle Family
- Listing Status Active
- CountyCHRISTIAN
- CityNixa
- NeighborhoodOakleaf Terr
- Zip65714
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 325
- Price$ 359,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2222
- Lot Size0.27 Acres
Data Source:
Southern Missouri Regional MLS (SOMO)
Property Description
Full of warmth and character this new build definitely stands out! Less than a mile from schools, Nixa park and local restaurants this 4 bedroom 2.5 bathroom home makes everyday living more enjoyable. On the main floor you'll find a beautiful custom kitchen that features under cabinet lighting, quartz countertops, a gas stove and counter depth fridge. The half bathroom on the main floor has gorgeous diagonal floor tile that is heated, a beautiful example of the thoughtful details that set this home apart. The main living room and primary suite have vaulted ceilings, making the rooms feel bright and airy. The primary bathroom is absolutely stunning! You get all the bells and whistles, heated floors, a soaking tub and a walk in shower that has a bench. Down in the basement there is another living room area that is perfect for entertaining as well as 3 bedrooms and a full bathroom that also has heated floors. Now let's get to the outside, this one is tucked away in a mature neighborhood on a cul-de-sac street that brings a peace & quiet you've been waiting for. Enjoy being outside on your oversized deck with a cup of coffee taking in the views of nature or simply taking an evening stroll around your neighborhood. Whichever is your pick don't wait too long! Come see what makes this one special because your next chapter could begin here.
| Elementary School | Middle School | High School |
|---|---|---|
| Nixa Elementary School | Nixa Middle School | Nixa High School |
| Price History | |
|---|---|
| 8/20/2026 | Listed $359,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Possession | Closing |
| Roof | Fiberglass |
| Appliances | Dishwasher,Free-Standing Gas Oven,Refrigerator,Electric Water Heater,Disposal |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Security Features | Fire Alarm |
| Construction Materials | Hardboard Siding,Vinyl Siding |
| Year Built | 2026 |
| View | City |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| County | Christian |
| Property Type | Residential |
| Subdivision Name | Oakleaf Terr |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | From Springfield go south on Hwy 160 to 14 Hwy. Go east on 14 Hwy to Rice st. Go North on Rice Street,east on E. Gold st. to right on Oak Leaf ct. |
| High School | Nixa |
| City | Nixa |
| Elementary School | Nixa |
| Tax Annual Amount | 325.92 |
| Middle/Junior High School | Nixa |
| Standard Status | Active |
| Legal Description | LOT 21 & 22 OAKLEAF TERRACE REPLAT OF LOT 21A OF THE REPLAT LOTS 21 & 22 |
| Vacation Rental | No |
| Docks/Slips | No |
Interior Features
| Interior Amenities | Walk-in Shower,Quartz Counters,W/D Hookup,Soaking Tub,Marble Counters,Walk-In Closet(s) |
|---|---|
| Basement | Walk-Out Access,Finished,Full |
| Flooring | Tile,Luxury Vinyl |
| Basement (Y/N) | Yes |
| Window Features | Double Pane Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1111 |
| Half Baths | 1 |
| Laundry Features | In Basement |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1111 |
| Room Type | Bedroom,Pantry,Living Areas (2),Master Bedroom |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Rain Gutters,Storm Shelter |
|---|---|
| Parking Features | Garage Door Opener,Garage Faces Front |
| Water Source | City |
| Building Area Total | 2222 |
| Lot Dimensions | 84.9X158.6 |
| Lot Size Acres | 0.27 |
| Road Surface Type | Asphalt |
| Road Frontage Type | City Street |
| Other Equipment | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool