Property Attributes
- MLS#60331345
- TypeSingle Family
- Listing Status Active
- CountyCHRISTIAN
- CityNixa
- NeighborhoodGlen Allen
- Zip65714
- StyleTraditional,Ranch
- Year Built1995
- Taxes$ 1529
- Price$ 255,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1359
- Lot Size0.23 Acres
Data Source:
Southern Missouri Regional MLS (SOMO)
Property Description
Welcome home! This beautifully maintained all-brick 3-bedroom, 2-bath home offers timeless curb appeal, thoughtful construction, and a fantastic location in Nixa. Featuring 6-inch exterior walls, this home offers added durability and energy efficiency.Situated on a corner lot in a desirable neighborhood, the property boasts a privacy-fenced backyard perfect for relaxing, entertaining, or enjoying your own private outdoor space. The covered back deck provides the perfect spot to unwind and take in the peaceful surroundings.With its inviting layout, quality construction, spacious yard, and sought-after location, this home checks all the boxes! Put this one at the top of your must-see list--you won't want to miss it!
| Elementary School | Middle School | High School |
|---|---|---|
| NX High Pointe/Summit | Nixa Middle School | Nixa High School |
| Price History | |
|---|---|
| 8/13/2026 | Listed $255,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Available |
| Possession | Closing |
| Roof | Composition,Shingle |
| Appliances | Electric Cooktop,Microwave,Water Softener Owned,Disposal,Dishwasher |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck |
| Architectural Style | Traditional,Ranch |
| Construction Materials | Frame,Brick Full,Brick |
| Year Built | 1995 |
| View | City |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| County | Christian |
| Property Type | Residential |
| Subdivision Name | Glen Allen |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | From Hwy14 turn South on Main Street to East on South St to South on Devonshire to sign in yard at cul de sac. |
| High School | Nixa |
| City | Nixa |
| Elementary School | NX High Pointe/Summit |
| Tax Annual Amount | 1529.91 |
| Middle/Junior High School | Nixa |
| Virtual Tour | https://unbranded.visithome.ai/VUtLBJzxQLkoNN9A5TZJHb?t=1786620633&mu=ft |
| Standard Status | Active |
| Virtual Tour | https://unbranded.visithome.ai/VUtLBJzxQLkoNN9A5TZJHb?t=1786620633&mu=ft |
| Legal Description | Lot 8 Glen Allen Estates |
| Vacation Rental | No |
| Docks/Slips | No |
Interior Features
| Interior Amenities | Tray Ceiling(s),W/D Hookup,High Speed Internet |
|---|---|
| Flooring | Carpet,Laminate |
| Basement (Y/N) | No |
| Window Features | Double Pane Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1359 |
| Laundry Features | Main Floor |
| Total Bedrooms | 3 |
| Room Type | Master Bedroom |
| Total Baths | 2 |
Exterior Features
| Fencing | Privacy,Wood |
|---|---|
| Parking Features | Garage Faces Front |
| Lot Features | Cul-De-Sac |
| Water Source | City |
| Foundation Details | Poured Concrete,Crawl Space |
| Building Area Total | 1359 |
| Lot Dimensions | 90.7 X110 |
| Lot Size Acres | 0.23 |
| Entry | Walk Up |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web page comes in part from the Internet Data Exchange (IDX) of the Southern Missouri Regional MLS, LLC, Inc. Real estate listings held by Brokerage firms other than REMAX House of Brokers are marked with the IDX logo and detailed information about them includes the name of the listing Brokers. The information being provided is for consumers personal, noncommercial use and may not be used for any purpose other than to identify prospective properties