Property Attributes
- MLS#60330444
- TypeSingle Family
- Listing Status Active
- CountyCHRISTIAN
- CityNixa
- NeighborhoodMcCroskey Est
- Zip65714
- StyleSingle Family Residence
- Year Built2025
- Taxes$ 6230
- Price$ 547,999
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2218
Data Source:
Southern Missouri Regional MLS (SOMO)
Property Description
Right in the heart of Nixa. In walking distance of the Nixa Jr.High, as well very close to the community center and century elem. Sit on your front porch and watch the Nixa Parades go by. This home is beautiful. Custom cabinets and details through out!!! Every detail in mind to make you proud to own a Bewley built home!!! Stamped Driveway gives you beauty from moment you pull in ,all the way to your covered back porch. This home is energy efficient, including spray foam insulation. This Home has it al including Location, location, location!!!
| Elementary School | Middle School | High School |
|---|---|---|
| NX Century/Main Elementary School | Nixa Middle School | Nixa High School |
| Price History | |
|---|---|
| 8/2/2026 | Listed $547,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Fireplace(s) |
| Cooling | Central Air |
| Roof | Asphalt |
| Appliances | Gas Cooktop,Tankless Water Heater,Dishwasher |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Rear Porch,Front Porch |
| Construction Materials | Brick,Cedar |
| Year Built | 2025 |
| View | City |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| County | Christian |
| Property Type | Residential |
| Subdivision Name | McCroskey Est |
| Garage Y/N | Yes |
| Other Structures | Outbuilding |
| Full Baths | 2 |
| Status | Active |
| Directions | aven is is across from the nixa Jr high off main st |
| High School | Nixa |
| City | Nixa |
| Elementary School | NX Century/Main |
| Tax Annual Amount | 6230 |
| Middle/Junior High School | Nixa |
| Standard Status | Active |
| AttributionContact | klrw369@kw.com |
| Vacation Rental | No |
| Docks/Slips | No |
Interior Features
| Interior Amenities | W/D Hookup,Soaking Tub,Granite Counters,Vaulted Ceiling(s),High Ceilings,Walk-In Closet(s) |
|---|---|
| Flooring | Hardwood,Tile |
| Fireplace Features | Living Room,Gas |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2218 |
| Laundry Features | In Garage,Utility Room |
| Total Bedrooms | 4 |
| Total Baths | 2 |
Exterior Features
| Lot Features | Sprinklers In Front,Sprinklers In Rear |
|---|---|
| Water Source | City |
| Foundation Details | Poured Concrete |
| Building Area Total | 2218 |
| Lot Dimensions | 115x140 |
| Road Surface Type | Asphalt,Concrete |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool