Property Attributes
- MLS#60328399
- TypeSingle Family
- Listing Status Active
- CountyCHRISTIAN
- CityNixa
- NeighborhoodThe Springs
- Zip65714
- StyleTraditional
- Year Built2006
- Taxes$ 2905
- Price$ 415,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3047
- Lot Size0.19 Acres
Data Source:
Southern Missouri Regional MLS (SOMO)
Property Description
Step into this beautiful 4-bedroom, 3-bathrrom home in one of Nixa, Missouri's most desirable neighborhoods, where comfort, flexibility, and everyday convenience come together. This spacious home features an inviting floor plan with plenty of room for living, entertaining, and relaxing. The kitchen offers newer appliances and granite countertops, creating a welcoming space for cooking, gathering, and making memories.The main level features the primary suite with a walk-in shower, relaxing jetted tub, and generous walk-in closet, along with two additional bedrooms and a full bathroom--perfect for family, guests, or a home office. The finished walkout basement expands the living space with a large family room, snack bar, fourth bedroom, and full bathroom, offering the perfect guest suite, entertainment space, or private retreat.Enjoy beautiful sunset views from the deck and appreciate the added convenience of a John Deere room and abundant storage for tools, hobbies, lawn equipment, and seasonal items. Conveniently located near Nixa schools, parks, shopping, dining, and local amenities, this home offers the ideal combination of space, functionality, and convenience. Don't miss your opportunity to make this wonderful Nixa home yours!
| Elementary School | Middle School | High School |
|---|---|---|
| NX Century/Summit Elementary School | Nixa Middle School | Nixa High School |
| Price History | |
|---|---|
| 7/9/2026 | Listed $420,000 |
| 7/27/2026 | 2$415,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Central |
| Cooling | Central Air |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Gas Water Heater,Free-Standing Electric Oven,Microwave,Disposal |
| HOA Fee | 100 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Patio,Deck,Front Porch |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Vinyl Siding,Stone |
| Year Built | 2006 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Christian |
| Property Type | Residential |
| Subdivision Name | The Springs |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | From 160 & Aldersgate go West on Aldersgate,South on Main St; West on North St; North on Old Castle Rd; West on Roubidoux; North on Althea; Home is the 3rd house on the left. |
| High School | Nixa |
| City | Nixa |
| Elementary School | NX Century/Summit |
| Tax Annual Amount | 2905.56 |
| Middle/Junior High School | Nixa |
| Standard Status | Active |
| Legal Description | LOT 123 THE SPRING 1ST ADD |
| Vacation Rental | No |
| Docks/Slips | No |
Interior Features
| Interior Amenities | High Speed Internet,Solid Surface Counters,Granite Counters,Walk-In Closet(s),Jetted Tub |
|---|---|
| Basement | Walk-Out Access,Finished,Full |
| Flooring | Carpet,Concrete,Wood,Tile |
| Fireplace Features | Living Room,Gas |
| Basement (Y/N) | Yes |
| Window Features | Double Pane Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1709 |
| Laundry Features | Main Floor |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1338 |
| Room Type | Bedroom,John Deere,Living Areas (2),Family Room - Down,Master Bedroom |
| Total Baths | 3 |
Exterior Features
| Water Source | City |
|---|---|
| Foundation Details | Poured Concrete |
| Building Area Total | 3247 |
| Lot Dimensions | 70X121.2 |
| Lot Size Acres | 0.19 |
| Road Surface Type | Asphalt,Concrete |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool