Property Attributes
- MLS#60327270
- TypeSingle Family
- Listing Status Active
- CountyCHRISTIAN
- CityNixa
- NeighborhoodGlen Oaks
- Zip65714
- StyleTraditional
- Year Built1997
- Taxes$ 3184
- Price$ 495,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3738
- Lot Size0.51 Acres
Data Source:
Southern Missouri Regional MLS (SOMO)
Property Description
Spacious and versatile WALKOUT BASEMENT home on just over a half-acre +/- lot in Nixa! This 4-bedroom, 3-bath and 3 Car Garage property offers 3,738 sq ft with a flexible layout. The main level features 2-ensuite bedrooms, ideal for multi-generational living or guest privacy, a large living room with high ceilings and a loft. A formal dining room plus a breakfast area in the kitchen along with a pantry and the laundry room round out the main floor. The large loft adds even more functional space for an office, game room, or hobby area. The finished walk out basement includes; two additional bedrooms, a full bathroom, second living area with wet bar--perfect for hosting or relaxing. New roof/gutters in 2024, Furnace/Air and windows were replaced in 2019. Enjoy the outdoors in the fenced backyard complete with a 10x16 outbuilding for storage. Beautiful covered front porch. The home is located on a cul-de-sac street that backs up to Mathews Elementary School. Plenty of room inside and out!
| Elementary School | Middle School | High School |
|---|---|---|
| NX Mathews/Inman Elementary School | Nixa Middle School | Nixa High School |
| Price History | |
|---|---|
| 6/24/2026 | Listed $499,900 |
| 9/4/2026 | 1$495,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Negotiable |
| Roof | Composition |
| Appliances | Dishwasher,Gas Water Heater,Free-Standing Electric Oven,Microwave,Refrigerator,Disposal |
| Garage Spaces | 3 |
| Patio/Porch Features | Deck,Front Porch |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 1997 |
| Stories Count | 1 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Christian |
| Property Type | Residential |
| Subdivision Name | Glen Oaks |
| Garage Y/N | Yes |
| Other Structures | Storage Shed |
| Full Baths | 3 |
| Status | Active |
| Directions | At Mt. Vernon and Gregg Rd,Gregg South,Glen Oaks West to property on North side. |
| High School | Nixa |
| City | Nixa |
| Elementary School | NX Mathews/Inman |
| Tax Annual Amount | 3184.29 |
| Middle/Junior High School | Nixa |
| Virtual Tour | https://www.zillow.com/view-3d-home/7a01a9c0-b395-48f9-b5af-6cae1a2b69ad?setAttribution=mls&wl=true&utm_source=dashboard |
| Standard Status | Active |
| Virtual Tour | https://www.zillow.com/view-3d-home/7a01a9c0-b395-48f9-b5af-6cae1a2b69ad?setAttribution=mls&wl=true&utm_source=dashboard |
| Legal Description | Lot 5 Glen Add To Glen Oaks |
| Vacation Rental | No |
| Docks/Slips | No |
Interior Features
| Interior Amenities | Walk-in Shower,W/D Hookup,Granite Counters,High Ceilings,Walk-In Closet(s) |
|---|---|
| Basement | Walk-Out Access,Finished,Partial |
| Flooring | Carpet,Luxury Vinyl,Tile |
| Fireplace Features | Living Room,Gas |
| Basement (Y/N) | Yes |
| Window Features | Double Pane Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2457 |
| Laundry Features | Main Floor |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1281 |
| Room Type | Loft,Pantry,Living Areas (2),Family Room - Down,Master Bedroom |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Wood |
| Parking Features | Garage Door Opener,Garage Faces Side |
| Lot Features | Cul-De-Sac,Dead End Street |
| Water Source | City |
| Foundation Details | Brick/Mortar |
| Building Area Total | 3738 |
| Lot Dimensions | 150X149 |
| Lot Size Acres | 0.51 |
| Road Surface Type | Asphalt |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web page comes in part from the Internet Data Exchange (IDX) of the Southern Missouri Regional MLS, LLC, Inc. Real estate listings held by Brokerage firms other than REMAX House of Brokers are marked with the IDX logo and detailed information about them includes the name of the listing Brokers. The information being provided is for consumers personal, noncommercial use and may not be used for any purpose other than to identify prospective properties